8 coal pile sites · weather is pulled from each site's station
| Site | Type | Fuel profile | Primary exposure | Self-heating | Dry-dust | Weather station | |
|---|---|---|---|---|---|---|---|
Baldwin Baldwin, IL | Plant | PRB | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KSAR | |
Coleto Creek Fannin, TX | Plant | PRB | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KVCT | |
Kincaid Kincaid, IL | Plant | PRB | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KSPI | |
Kosse Kosse, TX | Mine | Lignite | Exposed material, roads, handling areas, and outdoor storage | Moderate | Moderate | KLXY | |
Martin Lake Tatum, TX | Plant | PRB + Lignite | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KGGG | |
Miami Fort North Bend, OH | Plant | Bituminous | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KCVG | |
Newton Newton, IL | Plant | PRB | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KOLY | |
Oak Grove Franklin, TX | Plant | Lignite | Stockpiles, conveyors, transfer points, bunkers/silos | Moderate | Moderate | KLHB |
Humidity zones per coal type; triggers apply to all sites · weather refreshes every 15 min
One bar per coal type. Each site uses the bar for its coal type (blends take the worse colour; sites with none use PRB). Click Edit to change these zones.
Very dry coal — high dust & ignition risk
Drying out — dust becoming likely
No humidity-driven concern
Approaching self-heating conditions
Fastest oxidation — highest self-heat risk
Moisture starting to suppress heating
Very wet — self-heating suppressed
Trips when temperature changes by10°F within3hours.
Trips when gusts reach25mph or sustained wind reaches12mph.
Peak/prime humidity plus a wind or swing trigger for2hours in a row, or peak/prime humidity on its own for6hours in a row.
Shorter stretches show as Watch. Starting values are working assumptions pending expert review.
Awareness screen only — confirm with site-specific monitoring.
Who gets an email, and what triggers it.
Email sending not connected yet. Settings are saved in this browser.